| STATEMENT OF CONDITION AT THE CLOSE OF BUSINESS JUNE 30, 2009 | ||
| RESOURCES: | ||
| Loans(Net) | $43,387,159 | |
| Cash and Due From Banks | 3,049,945 | |
| Securities and Federal Funds Sold | 49,109,763 | |
| Bank Premises and Fixed Assets | 1,260,094 | |
| Other Real Estate Owned | 20,694 | |
| Other Assets | 2,107,120 | |
| ========= | ||
| Total Resources: | $98,934,775 | |
| LIABILITES AND CAPITAL: | ||
| Deposits: | $72,966,873 | |
| Total Borrowings | 16,700,000 | |
| Other Liabilities | 882,796 | |
| Capital Stock | $ 500,000 | |
| Surplus | $ 500,000 | |
| Undivided Profits | 7,385,106 | |
| ======= | ||
| Total Capital | 8,385,106 | |
| ======= | ||
| Total Liabilities and Capital: | $98,934,775 | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |