| STATEMENT OF CONDITION AT THE CLOSE OF BUSINESS March 31, 2008 | ||
| RESOURCES: | ||
| Loans(Net) | $42,182,434 | |
| Cash and Due From Banks | 4,717,059 | |
| Securities and Federal Funds Sold | 42,740,976 | |
| Bank Premises and Fixed Assets | 1,313,939 | |
| Other Real Estate Owned | 0 | |
| Other Assets | 2,113,048 | |
| ========= | ||
| Total Resources: | $93,067,456 | |
| LIABILITES AND CAPITAL: | ||
| Deposits: | $67,001,310 | |
| Total Borrowings | 18,243,343 | |
| Other Liabilities | 786,836 | |
| Capital Stock | $ 500,000 | |
| Surplus | $ 500,000 | |
| Undivided Profits | 6,035,968 | |
| ======= | ||
| Total Capital | 7,035,968 | |
| ======= | ||
| Total Liabilities and Capital: | $93,067,456 | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |