| BANK DIRECTORS, OFFICERS, & EMPLOYEES | ||
| BOARD OF DIRECTORS | ||
| CHAIRMAN: | Brian Shipp | |
| DIRECTORS: | Barbara Shipp | Joy Hill |
Martha Shipp | Jane Sain | |
| Jimmie Browning | Bryan Clay | |
| Otho S. Minter Jr. | James Campbell | |
| OFFICERS & EMPLOYEES | ||
| NAME & TITLE: | Brian Shipp | President |
| Bryan Clay | Senior Vice President | |
| Haven Campbell | Vice President | |
| Walter Hefner | Vice President | |
| Jane Tucker | Vice President | |
| Lee Mayes | Auditor | |
| Leilla Bates | Assistant Vice President | |
| Kaye Cawley | Assistant Vice President | |
| Cynthia Kellum | Assistant Vice President | |
| Cindy Williams | Assistant Vice President | |
| Delight Eidson | Cashier/Security Officer | |
| Charlotte Johnson | Assistant Cashier | |
| Ron Neal | Loan Officer | |
| Judith Ginn | Loan Secretary | |
| Jamie Ensley | Loan Secretary | |
| Glynda Gray | Loan Secretary | |
| Kevin Brittain | Loan Secretary | |
| Pam Holder | Bookkeeping | |
| Bernadette Burwell | Proof | |
| RaeLynne Grant | Customer Service | |
| Tonya Stephens | Purchasing | |
| LaShetta Rutherford | New Accounts Rep. | |
| Maria Martinez | New Accounts Rep. | |
| Gail Trotter | Teller | |
| Cindy Willis | Teller | |
| Kayla Rozell | Teller | |
| Gina Stacey | Teller | |
| Becky Austin | Teller | |
| HOME PAGE | ABOUT US | DEPOSITS |
| LOANS | STATEMENT OF CONDITION | EMPLOYEES |
| IDABEL NATIONAL BANK
©copyright 2002 INB |
![]() |